PRICE LIST FOR SILVER FOX ESTATE
| Plot No. | Erf No. | Erf Size m2 | House Type | Land Price | House Price | Total Price |
| 1 | 18524 | 278 | 1 | R 335,000 | R 830,000 | R 1,165,000 |
| | | 2 | R 335,000 | R 710,000 | R 1,045,000 |
| | | 6 | R 335,000 | R 600,000 | R 935,000 |
| 2 | 18525 | 317 | 0 | 0 | 0 | SOLD |
| 3 | 18526 | 379 | 1 | R 455,000 | R 830,000 | R 1,285,000 |
| | | 2 | R 455,000 | R 710,000 | R 1,165,000 |
| | | 4 | R 455,000 | R 720,000 | R 1,175,000 |
| | | 5 | R 455,000 | R 760,000 | R 1,215,000 |
| | | 5G | R 455,000 | R 825,000 | R 1,280,000 |
| | | 6 | R 455,000 | R 600,000 | R 1,055,000 |
| 4 | 18527 | 425 | 1 | R 510,000 | R 830,000 | R 1,340,000 |
| | | 2 | R 510,000 | R 710,000 | R 1,220,000 |
| | | 4 | R 510,000 | R 720,000 | R 1,230,000 |
| | | 5 | R 510,000 | R 760,000 | R 1,270,000 |
| | | 5G | R 510,000 | R 825,000 | R 1,335,000 |
| | | 6 | R 510,000 | R 600,000 | R 1,110,000 |
| 5 | 18528 | 322 | 1 | R 385,000 | R 830,000 | R 1,215,000 |
| | | 2 | R 385,000 | R 710,000 | R 1,095,000 |
| | | 6 | R 385,000 | R 600,000 | R 985,000 |
| 6 | 18529 | 264 | 1 | R 315,000 | R 830,000 | R 1,145,000 |
| | | 2 | R 315,000 | R 710,000 | R 1,025,000 |
| | | 6 | R 315,000 | R 600,000 | R 915,000 |
| 7 | 18530 | 311 | 1 | R 375,000 | R 830,000 | R 1,205,000 |
| | | 1G | R 375,000 | R 895,000 | R 1,270,000 |
| | | 2 | R 375,000 | R 710,000 | R 1,085,000 |
| | | 3 | R 375,000 | R 825,000 | R 1,200,000 |
| | | 6 | R 375,000 | R 600,000 | R 975,000 |
| 8 | 18531 | 311 | 1 | R 375,000 | R 830,000 | R 1,205,000 |
| | | 1G | R 375,000 | R 895,000 | R 1,270,000 |
| | | 2 | R 375,000 | R 710,000 | R 1,085,000 |
| | | 3 | R 375,000 | R 825,000 | R 1,200,000 |
| | | 6 | R 375,000 | R 600,000 | R 975,000 |
| 9 | 18532 | 311 | 0 | 0 | 0 | SOLD |
| | | | | | |
| | | | | | |
| | | | | | |
|
| 10 | 18533 | 311 | 1 | R 375,000 | R 830,000 | R 1,205,000 |
| | | 1G | R 375,000 | R 895,000 | R 1,270,000 |
| | | 2 | R 375,000 | R 710,000 | R 1,085,000 |
| | | 3 | R 375,000 | R 825,000 | R 1,200,000 |
| | | 6 | R 375,000 | R 600,000 | R 975,000 |
| 11 | 18534 | 311 | 1 | R 375,000 | R 830,000 | R 1,205,000 |
| | | 1G | R 375,000 | R 895,000 | R 1,270,000 |
| | | 2 | R 375,000 | R 710,000 | R 1,085,000 |
| | | 3 | R 375,000 | R 825,000 | R 1,200,000 |
| | | 6 | R 375,000 | R 600,000 | R 975,000 |
| 12 | 18535 | 283 | 1 | R 340,000 | R 830,000 | R 1,170,000 |
| | | 2 | R 340,000 | R 710,000 | R 1,050,000 |
| | | 6 | R 340,000 | R 600,000 | R 940,000 |
| 13 | 18536 | 314 | 1 | R 380,000 | R 830,000 | R 1,210,000 |
| | | 1G | R 380,000 | R 895,000 | R 1,275,000 |
| | | 2 | R 380,000 | R 710,000 | R 1,090,000 |
| | | 3 | R 380,000 | R 825,000 | R 1,205,000 |
| | | 6 | R 380,000 | R 600,000 | R 980,000 |
| 14 | 18537 | 314 | 1 | R 380,000 | R 830,000 | R 1,210,000 |
| | | 1G | R 380,000 | R 895,000 | R 1,275,000 |
| | | 2 | R 380,000 | R 710,000 | R 1,090,000 |
| | | 3 | R 380,000 | R 825,000 | R 1,205,000 |
| | | 6 | R 380,000 | R 600,000 | R 980,000 |
| 15 | 18538 | 314 | 1 | R 380,000 | R 830,000 | R 1,210,000 |
| | | 1G | R 380,000 | R 895,000 | R 1,275,000 |
| | | 2 | R 380,000 | R 710,000 | R 1,090,000 |
| | | 3 | R 380,000 | R 825,000 | R 1,205,000 |
| | | 6 | R 380,000 | R 600,000 | R 980,000 |
| 16 | 18539 | 314 | 0 | 0 | 0 | SOLD |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 17 | 18542 | 288 | 0 | 0 | 0 | SOLD
|
| | | | | | |
| | | | | | |
| 18 | 18543 | 308 | 1 | R 370,000 | R 830,000 | R 1,200,000 |
| | | 1G | R 370,000 | R 895,000 | R 1,265,000 |
| | | 2 | R 370,000 | R 710,000 | R 1,080,000 |
| | | 3 | R 370,000 | R 825,000 | R 1,195,000 |
| | | 6 | R 370,000 | R 600,000 | R 970,000 |
| 19 | 18544 | 308 | 1 | R 370,000 | R 830,000 | R 1,200,000 |
| | | 1G | R 370,000 | R 895,000 | R 1,265,000 |
| | | 2 | R 370,000 | R 710,000 | R 1,080,000 |
| | | 3 | R 370,000 | R 825,000 | R 1,195,000 |
| | | 6 | R 370,000 | R 600,000 | R 970,000 |
| 20 | 18545 | 308 | 1 | R 370,000 | R 830,000 | R 1,200,000 |
| | | 1G | R 370,000 | R 895,000 | R 1,265,000 |
| | | 2 | R 370,000 | R 710,000 | R 1,080,000 |
| | | 3 | R 370,000 | R 825,000 | R 1,195,000 |
| | | 6 | R 370,000 | R 600,000 | R 970,000 |
| 21 | 18546 | 308 | 1 | R 370,000 | R 830,000 | R 1,200,000 |
| | | 1G | R 370,000 | R 895,000 | R 1,265,000 |
| | | 2 | R 370,000 | R 710,000 | R 1,080,000 |
| | | 3 | R 370,000 | R 825,000 | R 1,195,000 |
| | | 6 | R 370,000 | R 600,000 | R 970,000 |
| 22 | 18547 | 303 | 1 | R 365,000 | R 830,000 | R 1,195,000 |
| | | 2 | R 365,000 | R 710,000 | R 1,075,000 |
| | | 4 | R 365,000 | R 720,000 | R 1,085,000 |
| | | 6 | R 365,000 | R 600,000 | R 965,000 |
| 23 | 18548 | 471 | 1 | R 565,000 | R 830,000 | R 1,395,000 |
| | | 2 | R 565,000 | R 710,000 | R 1,275,000 |
| | | 3 | R 565,000 | R 825,000 | R 1,390,000 |
| | | 3G | R 565,000 | R 890,000 | R 1,455,000 |
| | | 6 | R 565,000 | R 600,000 | R 1,165,000 |
| 24 | 18549 | 298 | 1 | R 355,000 | R 830,000 | R 1,185,000 |
| | | 2 | R 355,000 | R 710,000 | R 1,065,000 |
| | | 6 | R 355,000 | R 600,000 | R 955,000 |
| 25 | 18550 | 301 | 1 | R 355,000 | R 830,000 | R 1,185,000 |
| | | 2 | R 355,000 | R 710,000 | R 1,065,000 |
| | | 6 | R 355,000 | R 600,000 | R 955,000 |
| 26 | 18551 | 301 | 1 | R 355,000 | R 830,000 | R 1,185,000 |
| | | 2 | R 355,000 | R 710,000 | R 1,065,000 |
| | | 6 | R 355,000 | R 600,000 | R 955,000 |
| 27 | 18552 | 300 | 1 | R 355,000 | R 830,000 | R 1,185,000 |
| | | 2 | R 355,000 | R 710,000 | R 1,065,000 |
| | | 6 | R 355,000 | R 600,000 | R 955,000 |
| 28 | 18553 | 300 | 1 | R 355,000 | R 830,000 | R 1,185,000 |
| | | 2 | R 355,000 | R 710,000 | R 1,065,000 |
| | | 6 | R 355,000 | R 600,000 | R 955,000 |
| 29 | 18554 | 299 | 1 | R 355,000 | R 830,000 | R 1,185,000 |
| | | 2 | R 355,000 | R 710,000 | R 1,065,000 |
| | | 6 | R 355,000 | R 600,000 | R 955,000 |
| 30 | 18555 | 299 | 1 | R 355,000 | R 830,000 | R 1,185,000 |
| | | 2 | R 355,000 | R 710,000 | R 1,065,000 |
| | | 6 | R 355,000 | R 600,000 | R 955,000 |
| 31 | 18556 | 298 | 1 | R 355,000 | R 830,000 | R 1,185,000 |
| | | 2 | R 355,000 | R 710,000 | R 1,065,000 |
| | | 6 | R 355,000 | R 600,000 | R 955,000 |
| 32 | 18557 | 298 | 1 | R 355,000 | R 830,000 | R 1,185,000 |
| | | 2 | R 355,000 | R 710,000 | R 1,065,000 |
| | | 6 | R 355,000 | R 600,000 | R 955,000 |
| 33 | 18558 | 297 | 1 | R 355,000 | R 830,000 | R 1,185,000 |
| | | 2 | R 355,000 | R 710,000 | R 1,065,000 |
| | | 6 | R 355,000 | R 600,000 | R 955,000 |
| 34 | 18559 | 296 | 1 | R 355,000 | R 830,000 | R 1,185,000 |
| | | 2 | R 355,000 | R 710,000 | R 1,065,000 |
| | | 6 | R 355,000 | R 600,000 | R 955,000 |
| 35 | 18560 | 296 | 1 | R 355,000 | R 830,000 | R 1,185,000 |
| | | 2 | R 355,000 | R 710,000 | R 1,065,000 |
| | | 6 | R 355,000 | R 600,000 | R 955,000 |
| 36 | 18561 | 295 | 1 | R 350,000 | R 830,000 | R 1,180,000 |
| | | 2 | R 350,000 | R 710,000 | R 1,060,000 |
| | | 6 | R 350,000 | R 600,000 | R 950,000 |
| 37 | 18562 | 295 | 1 | R 350,000 | R 830,000 | R 1,180,000 |
| | | 2 | R 350,000 | R 710,000 | R 1,060,000 |
| | | 6 | R 350,000 | R 600,000 | R 950,000 |
| 38 | 18563 | 294 | 1 | R 350,000 | R 830,000 | R 1,180,000 |
| | | 2 | R 350,000 | R 710,000 | R 1,060,000 |
| | | 6 | R 350,000 | R 600,000 | R 950,000 |
| 39 | 18564 | 294 | 1 | R 350,000 | R 830,000 | R 1,180,000 |
| | | 2 | R 350,000 | R 710,000 | R 1,060,000 |
| | | 6 | R 350,000 | R 600,000 | R 950,000 |
| 40 | 18565 | 293 | 1 | R 350,000 | R 830,000 | R 1,180,000 |
| | | 2 | R 350,000 | R 710,000 | R 1,060,000 |
| | | 6 | R 350,000 | R 600,000 | R 950,000 |
| 41 | 18566 | 293 | 2 | R 350,000 | R 710,000 | R 1,060,000 |
| 42 | 18567 | 292 | 1 | R 350,000 | R 830,000 | R 1,130,000 |
| | | 2 | R 350,000 | R 710,000 | R 1,010,000 |
| | | 6 | R 350,000 | R 600,000 | R 900,000 |
| 43 | 18568 | 292 | 1 | R 350,000 | R 780,000 | R 1,180,000 |
| | | 2 | R 350,000 | R 660,000 | R 1,060,000 |
| | | 6 | R 350,000 | R 550,000 | R 950,000 |
| 44 | 18569 | 291 | 1 | R 350,000 | R 830,000 | R 1,180,000 |
| | | 2 | R 350,000 | R 710,000 | R 1,060,000 |
| | | 6 | R 350,000 | R 600,000 | R 950,000 |
| 45 | 18572 | 358 | 1 | R 430,000 | R 830,000 | R 1,260,000 |
| | | 2 | R 430,000 | R 710,000 | R 1,140,000 |
| | | 4 | R 430,000 | R 720,000 | R 1,150,000 |
| | | 6 | R 430,000 | R 600,000 | R 1,030,000 |
| 46 | 18573 | 264 | 1 | R 315,000 | R 830,000 | R 1,145,000 |
| | | 2 | R 315,000 | R 710,000 | R 1,025,000 |
| | | 3 | R 315,000 | R 825,000 | R 1,140,000 |
| 47 | 18574 | 272 | 1 | R 325,000 | R 830,000 | R 1,155,000 |
| | | 2 | R 325,000 | R 710,000 | R 1,035,000 |
| | | 3 | R 325,000 | R 825,000 | R 1,150,000 |
| | | 6 | R 325,000 | R 600,000 | R 925,000 |
| 48 | 18575 | 315 | 1 | R 380,000 | R 830,000 | R 1,210,000 |
| | | 2 | R 380,000 | R 710,000 | R 1,090,000 |
| | | 3 | R 380,000 | R 825,000 | R 1,205,000 |
| | | 4 | R 380,000 | R 720,000 | R 1,100,000 |
| | | 4G | R 380,000 | R 785,000 | R 1,165,000 |
| | | 6 | R 380,000 | R 600,000 | R 980,000 |
| 49 | 18576 | 310 | 1 | R 370,000 | R 830,000 | R1,200,000 |
| | | 2 | R 370,000 | R 710,000 | R 1,080,000 |
| | | 3 | R 370,000 | R 825,000 | R 1,195,000 |
| | | 4 | R 370,000 | R 720,000 | R 1,090,000 |
| | | 4g | R 370,000 | R 785,000 | R 1,155,000 |
| | | 6 | R 370,000 | R 600,000 | R 970,000 |
| 50 | 18577 | 310 | 0 | 0 | 0 | SOLD |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 51 | 18578 | 310 | 1 | R 370,000 | R 830,000 | R 1,200,000 |
| | | 2 | R 370,000 | R 710,000 | R 1,080,000 |
| | | 3 | R 370,000 | R 825,000 | R 1,195,000 |
| | | 4 | R 370,000 | R 720,000 | R 1,090,000 |
| | | 4G | R 370,000 | R 785,000 | R 1,155,000 |
| | | 6 | R 370,000 | R 600,000 | R 970,000 |
| 52 | 18579 | 296 | 1 | R 355,000 | R 830,000 | R 1,185,000 |
| | | 2 | R 355,000 | R 710,000 | R 1,065,000 |
| | | 3 | R 355,000 | R 825,000 | R 1,180,000 |
| | | 4 | R 355,000 | R 720,000 | R 1,075,000 |
| | | 6 | R 355,000 | R 600,000 | R 955,000 |
| 53 | 18580 | 299 | 1 | R 355,000 | R 830,000 | R 1,185,000 |
| | | 2 | R 355,000 | R 710,000 | R 1,065,000 |
| 54 | 18581 | 292 | 1 | R 350,000 | R 830,000 | R 1,180,000 |
| | | 2 | R 350,000 | R 710,000 | R 1,060,000 |
| | | 3 | R 350,000 | R 825,000 | R 1,175,000 |
| 55 | 18582 | 281 | 1 | R 335,000 | R 830,000 | R 1,165,000 |
| | | 2 | R 335,000 | R 710,000 | R 1,045,000 |
| | | 3 | R 335,000 | R 825,000 | R 1,160,000 |
| 56 | 18583 | 280 | 1 | R 335,000 | R 830,000 | R 1,165,000 |
| | | 2 | R 335,000 | R 710,000 | R1,045,000 |
| | | 3 | R 335,000 | R 825,000 | R 1,160,000 |
| 57 | 18584 | 281 | 1 | R 335,000 | R 830,000 | R 1,165,000 |
| | | 2 | R 335,000 | R 710,000 | R 1,045,000 |
| | | 3 | R 335,000 | R 825,000 | R 1,160,000 |
| 58 | 18585 | 253 | 1 | R 305,000 | R 830,000 | R 1,135,000 |
| | | 2 | R 305,000 | R 710,000 | R 1,015,000 |
| | | 3 | R 305,000 | R 825,000 | R 1,130,000 |
