PRICE LIST FOR SILVER FOX ESTATE

Plot No.Erf No.Erf Size m2House TypeLand PriceHouse PriceTotal Price
1185242781R 335,000R 830,000R 1,165,000
2R 335,000R 710,000R 1,045,000
6R 335,000R 600,000R 935,000
218525317000SOLD
3185263791R 455,000R 830,000R 1,285,000
2R 455,000R 710,000R 1,165,000
4R 455,000R 720,000R 1,175,000
5R 455,000R 760,000R 1,215,000
5GR 455,000R 825,000R 1,280,000
6R 455,000R 600,000R 1,055,000
4185274251R 510,000R 830,000R 1,340,000
2R 510,000R 710,000R 1,220,000
4R 510,000R 720,000R 1,230,000
5R 510,000R 760,000R 1,270,000
5GR 510,000R 825,000R 1,335,000
6R 510,000R 600,000R 1,110,000
5185283221R 385,000R 830,000R 1,215,000
2R 385,000R 710,000R 1,095,000
6R 385,000R 600,000R 985,000
6185292641R 315,000R 830,000R 1,145,000
2R 315,000R 710,000R 1,025,000
6R 315,000R 600,000R 915,000
7185303111R 375,000R 830,000R 1,205,000
1GR 375,000R 895,000R 1,270,000
2R 375,000R 710,000R 1,085,000
3R 375,000R 825,000R 1,200,000
6R 375,000R 600,000R 975,000
8185313111R 375,000R 830,000R 1,205,000
1GR 375,000R 895,000R 1,270,000
2R 375,000R 710,000R 1,085,000
3R 375,000R 825,000R 1,200,000
6R 375,000R 600,000R 975,000
918532311000SOLD
10185333111R 375,000R 830,000R 1,205,000
1GR 375,000R 895,000R 1,270,000
2R 375,000R 710,000R 1,085,000
3R 375,000R 825,000R 1,200,000
6R 375,000R 600,000R 975,000
11185343111R 375,000R 830,000R 1,205,000
1GR 375,000R 895,000R 1,270,000
2R 375,000R 710,000R 1,085,000
3R 375,000R 825,000R 1,200,000
6R 375,000R 600,000R 975,000
12185352831R 340,000R 830,000R 1,170,000
2R 340,000R 710,000R 1,050,000
6R 340,000R 600,000R 940,000
13185363141R 380,000R 830,000R 1,210,000
1GR 380,000R 895,000R 1,275,000
2R 380,000R 710,000R 1,090,000
3R 380,000R 825,000R 1,205,000
6R 380,000R 600,000R 980,000
14185373141R 380,000R 830,000R 1,210,000
1GR 380,000R 895,000R 1,275,000
2R 380,000R 710,000R 1,090,000
3R 380,000R 825,000R 1,205,000
6R 380,000R 600,000R 980,000
15185383141R 380,000R 830,000R 1,210,000
1GR 380,000R 895,000R 1,275,000
2R 380,000R 710,000R 1,090,000
3R 380,000R 825,000R 1,205,000
6R 380,000R 600,000R 980,000
1618539314000SOLD
1718542288000SOLD
18185433081R 370,000R 830,000R 1,200,000
1GR 370,000R 895,000R 1,265,000
2R 370,000R 710,000R 1,080,000
3R 370,000R 825,000R 1,195,000
6R 370,000R 600,000R 970,000
19185443081R 370,000R 830,000R 1,200,000
1GR 370,000R 895,000R 1,265,000
2R 370,000R 710,000R 1,080,000
3R 370,000R 825,000R 1,195,000
6R 370,000R 600,000R 970,000
20185453081R 370,000R 830,000R 1,200,000
1GR 370,000R 895,000R 1,265,000
2R 370,000R 710,000R 1,080,000
3R 370,000R 825,000R 1,195,000
6R 370,000R 600,000R 970,000
21185463081R 370,000R 830,000R 1,200,000
1GR 370,000R 895,000R 1,265,000
2R 370,000R 710,000R 1,080,000
3R 370,000R 825,000R 1,195,000
6R 370,000R 600,000R 970,000
22185473031R 365,000R 830,000R 1,195,000
2R 365,000R 710,000R 1,075,000
4R 365,000R 720,000R 1,085,000
6R 365,000R 600,000R 965,000
23185484711R 565,000R 830,000R 1,395,000
2R 565,000R 710,000R 1,275,000
3R 565,000R 825,000R 1,390,000
3GR 565,000R 890,000R 1,455,000
6R 565,000R 600,000R 1,165,000
24185492981R 355,000R 830,000R 1,185,000
2R 355,000R 710,000R 1,065,000
6R 355,000R 600,000R 955,000
25185503011R 355,000R 830,000R 1,185,000
2R 355,000R 710,000R 1,065,000
6R 355,000R 600,000R 955,000
26185513011R 355,000R 830,000R 1,185,000
2R 355,000R 710,000R 1,065,000
6R 355,000R 600,000R 955,000
27185523001R 355,000R 830,000R 1,185,000
2R 355,000R 710,000R 1,065,000
6R 355,000R 600,000R 955,000
28185533001R 355,000R 830,000R 1,185,000
2R 355,000R 710,000R 1,065,000
6R 355,000R 600,000R 955,000
29185542991R 355,000R 830,000R 1,185,000
2R 355,000R 710,000R 1,065,000
6R 355,000R 600,000R 955,000
30185552991R 355,000R 830,000R 1,185,000
2R 355,000R 710,000R 1,065,000
6R 355,000R 600,000R 955,000
31185562981R 355,000R 830,000R 1,185,000
2R 355,000R 710,000R 1,065,000
6R 355,000R 600,000R 955,000
32185572981R 355,000R 830,000R 1,185,000
2R 355,000R 710,000R 1,065,000
6R 355,000R 600,000R 955,000
33185582971R 355,000R 830,000R 1,185,000
2R 355,000R 710,000R 1,065,000
6R 355,000R 600,000R 955,000
34185592961R 355,000R 830,000R 1,185,000
2R 355,000R 710,000R 1,065,000
6R 355,000R 600,000R 955,000
35185602961R 355,000R 830,000R 1,185,000
2R 355,000R 710,000R 1,065,000
6R 355,000R 600,000R 955,000
36185612951R 350,000R 830,000R 1,180,000
2R 350,000R 710,000R 1,060,000
6R 350,000R 600,000R 950,000
37185622951R 350,000R 830,000R 1,180,000
2R 350,000R 710,000R 1,060,000
6R 350,000R 600,000R 950,000
38185632941R 350,000R 830,000R 1,180,000
2R 350,000R 710,000R 1,060,000
6R 350,000R 600,000R 950,000
39185642941R 350,000R 830,000R 1,180,000
2R 350,000R 710,000R 1,060,000
6R 350,000R 600,000R 950,000
40185652931R 350,000R 830,000R 1,180,000
2R 350,000R 710,000R 1,060,000
6R 350,000R 600,000R 950,000
41185662932R 350,000R 710,000R 1,060,000
42185672921R 350,000R 830,000R 1,130,000
2R 350,000R 710,000R 1,010,000
6R 350,000R 600,000R 900,000
43185682921R 350,000R 780,000R 1,180,000
2R 350,000R 660,000R 1,060,000
6R 350,000R 550,000R 950,000
44185692911R 350,000R 830,000R 1,180,000
2R 350,000R 710,000R 1,060,000
6R 350,000R 600,000R 950,000
45185723581R 430,000R 830,000R 1,260,000
2R 430,000R 710,000R 1,140,000
4R 430,000R 720,000R 1,150,000
6R 430,000R 600,000R 1,030,000
46185732641R 315,000R 830,000R 1,145,000
2R 315,000R 710,000R 1,025,000
3R 315,000R 825,000R 1,140,000
47185742721R 325,000R 830,000R 1,155,000
2R 325,000R 710,000R 1,035,000
3R 325,000R 825,000R 1,150,000
6R 325,000R 600,000R 925,000
48185753151R 380,000R 830,000R 1,210,000
2R 380,000R 710,000R 1,090,000
3R 380,000R 825,000R 1,205,000
4R 380,000R 720,000R 1,100,000
4GR 380,000R 785,000R 1,165,000
6R 380,000R 600,000R 980,000
49185763101R 370,000R 830,000R1,200,000
2R 370,000 R 710,000R 1,080,000
3R 370,000R 825,000R 1,195,000
4R 370,000R 720,000R 1,090,000
4gR 370,000R 785,000R 1,155,000
6R 370,000R 600,000R 970,000
5018577310000SOLD
51185783101R 370,000R 830,000R 1,200,000
2R 370,000R 710,000R 1,080,000
3R 370,000R 825,000R 1,195,000
4R 370,000R 720,000R 1,090,000
4GR 370,000R 785,000R 1,155,000
6R 370,000R 600,000R 970,000
52185792961R 355,000R 830,000R 1,185,000
2R 355,000R 710,000R 1,065,000
3R 355,000R 825,000R 1,180,000
4R 355,000R 720,000R 1,075,000
6R 355,000R 600,000R 955,000
53185802991R 355,000R 830,000R 1,185,000
2R 355,000R 710,000R 1,065,000
54185812921R 350,000R 830,000R 1,180,000
2R 350,000R 710,000R 1,060,000
3R 350,000R 825,000R 1,175,000
55185822811R 335,000R 830,000R 1,165,000
2R 335,000R 710,000R 1,045,000
3R 335,000R 825,000R 1,160,000
56185832801R 335,000R 830,000R 1,165,000
2R 335,000R 710,000R1,045,000
3R 335,000R 825,000R 1,160,000
57185842811R 335,000R 830,000R 1,165,000
2R 335,000R 710,000R 1,045,000
3R 335,000R 825,000R 1,160,000
58185852531R 305,000R 830,000R 1,135,000
2R 305,000R 710,000R 1,015,000
3R 305,000R 825,000R 1,130,000
| about us | location | contact | Sea View Lake | Hageland | Dennegeur | Somerset Heights | Blue Crane | Silver Fox |